Dentoq Dental Collective
According to our open methodology, this clinic scored 37.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #7 of 21 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#737.3/100
- Best for Expats#836/100
- Best for Dental Implants#338.8/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#237.6/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#538.9/100
Summary
Dentoq Dental Collective is a registered group dental practice in Davao City's Poblacion District, structured as a multidisciplinary team covering general, pediatric, orthodontic, cosmetic, and surgical dentistry. It operates Monday to Saturday and has received a Google rating of 5.0 from 53 reviews according to one directory source, and a WhatClinic ServiceScore of 8.0 (Excellent) from 72 interactions. The practice includes a pediatric dental specialist, Dr. Disha Joyce Ancog, who completed the Advanced Education in Pediatric Dentistry program in July 2025.
No dedicated website was found; the primary public channels are the Facebook page (facebook.com/SmilePHDentalCenter) and directory listings. A second phone number (308-2420) appears on WhatClinic. The 5.0/53 Google rating comes from a Wanderlog aggregation and could not be verified directly via Google Maps. WhatClinic shows ServiceScore 8.0 from 72 interactions with one dated review (April 2023). Dr. Disha Joyce Ancog's pediatric dentistry specialization is confirmed via the Pediatric Dentistry Center Philippines graduate listing; PRC licence numbers for all dentists remain unverified. Facebook page shows 1,422 likes and 116 check-ins per search snippets.
Strengths
No categories reached the strength threshold (80%).
Weaknesses
- AI & Search Visibility: 1 of 10 verifiable points (missing: mentioned for: best dentist philippines; mentioned for: english speaking dentist philippines; mentioned for: dental implants philippines; mentioned for: emergency dentist philippines; mentioned for: philippines dental clinic for expats; structured data on website; dedicated service pages)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✗ | Has a working website no dedicated clinic website found; Facebook page and directories serve as primary public information sources [s1] [s2] | 0/4 |
| ✓ | Dentist names listed Dr. Carmela Porras, Dr. Matthew Tongson, Dr. Disha Joyce Ancog, Dr. Chelsea, Dr. Kz Pascual named in WhatClinic and review sources [s2] [s3] | 3/3 |
| ✓ | Dentist specializations listed Dr. Disha Joyce Ancog confirmed as Pediatric Dentist (AEPD graduate July 2025); other dentists' formal specializations not stated in accessible sources [s4] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published family/preventive dentistry, pediatric dentistry, orthodontics/braces, dental implants, oral surgery, cosmetic and laser dentistry, root canals, dentures, crowns, veneers per WhatClinic [s2] | 3/3 |
| ✓ | Clear contact details phone +63 951 531 1913 consistent across Wanderlog and WhatClinic; Facebook page linked [s1] [s2] | 2/2 |
| ? | English website version no standalone website; Facebook content language not directly verified | 0/2 |
| ✓ | Address and map published address consistent across Wanderlog, WhatClinic, and Waze; Poblacion District, Pelayo St. [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published indicative prices on WhatClinic: consultation from €7, x-ray from €7; no full price list from the clinic itself [s2] | 3/3 |
| ? | Cleaning price listed cleaning price not specified in accessible sources | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ✓ | Consultation price listed consultation from €7 (approx. PHP 400) per WhatClinic; stated as indicative only [s2] | 2/2 |
| ✓ | X-ray / imaging price listed x-ray from €7 per WhatClinic [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Wanderlog aggregates a 5.0/53 Google reviews figure; this could not be independently verified via Google Maps or another accessible mirror; not used | 0/6 |
| ? | Google review volume | 0/3 |
| ✗ | Review recency most recent accessible WhatClinic review dated April 19, 2023 [s2] | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints no complaint patterns found in WhatClinic or Wanderlog review content; reviews highlight patient-centered approach and clear explanations [s2] [s1] | 2/2 |
| ✓ | No suspicious review patterns no suspicious patterns noted in accessible review corpus [s2] | 2/2 |
| ✓ | Active Facebook presence facebook.com/SmilePHDentalCenter; approximately 1,422 likes and 116 check-ins per search snippet [s5] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic listing (ServiceScore 8.0 Excellent from 72 interactions); Wanderlog place entry [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray dental x-ray listed as a service on WhatClinic [s2] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology dental implants and oral surgery listed on WhatClinic [s2] | 2/2 |
| ✓ | Orthodontics orthodontics/braces listed on WhatClinic [s2] | 2/2 |
| ✓ | Oral surgery oral surgery listed on WhatClinic [s2] | 2/2 |
| ✓ | Pediatric dentistry pediatric dentistry listed; Dr. Disha Joyce Ancog confirmed as pediatric dental specialist (AEPD graduate 2025) [s2] [s4] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients no explicit documentation of international patient services found | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available no WhatsApp or LINE listed in accessible sources | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken English communication not explicitly documented in accessible sources; review snippets suggest clear explanations but language not specified | 0/2.5 |
| ✓ | Pre-visit consultation possible free initial consultation listed on WhatClinic [s2] | 1.5/1.5 |
| ✓ | Clear service explanations multiple patient reviews note that dentists explain procedures clearly [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Sat 9:30am-6:00pm; open Saturdays; Sunday closed [s1] [s2] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Philippines", "English speaking dentist Philippines", "dental implants Philippines", "emergency dentist Philippines", "Philippines dental clinic for expats".
| ✗ | Mentioned for: best dentist Philippines not mentioned in the five canonical city queries [s6] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Philippines [s6] | 0/1 |
| ✗ | Mentioned for: dental implants Philippines [s6] | 0/1 |
| ✗ | Mentioned for: emergency dentist Philippines [s6] | 0/1 |
| ✗ | Mentioned for: Philippines dental clinic for expats [s6] | 0/1 |
| ✗ | Structured data on website no dedicated website found; no structured data possible [s1] | 0/1.5 |
| ◐ | Google indexing quality clinic appears in Davao dental searches via directory listings; no own website pages indexed [s5] | 1/2 |
| ✗ | Dedicated service pages no dedicated website; no individual service pages possible [s1] | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Disha Joyce Ancog [s4] | Pediatric Dentist | not published |
| Dr. Carmela Porras [s2] | — | not published |
| Dr. Matthew Tongson [s2] | — | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- low Clinic operating licence not published (-3 pts) — No clinic operating licence or DOH registration number found in any public source. No dedicated website where such information could be published.
- low Dentists / their licences not listed (-3 pts) — PRC licence numbers for all dentists are not published. Dr. Disha Joyce Ancog's pediatric specialization is confirmed via PDCP graduate listing; other dentists' credentials not verifiable from accessible sources.
Red-flag penalty applied: -6 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Phone | +63-951-531-1913 |
|---|---|
| https://www.facebook.com/SmilePHDentalCenter/ | |
| Address | Unit 14-15, 2nd Floor, Paseo de Legaspi, Legaspi Suites, 115 P. Pelayo St., Poblacion District, Davao City, 8000 Davao del Sur |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://wanderlog.com/place/details/16684933/dentoq-dental-collective | address (Unit 14-15, 2nd Floor, Paseo de Legaspi, Legaspi Suites, 115 P. Pelayo St.), phone +63 951 531 1913, hours Mon-Sat 9:30am-6pm, dentist names (Chelsea, Disha, Kz Pascual, Joyce, Porras), review themes (gentle, patient-centered), 5.0/53 Google reviews aggregated | 2026-08-18 |
| s2 | https://www.whatclinic.com/dentists/philippines/davao-city/dentoq-d… | address, phones +63 951 531 1913 and 308-2420, ServiceScore 8.0 Excellent from 72 interactions, one dated review April 2023, service list including pediatrics/orthodontics/implants/surgery/cosmetic, consultation from €7, x-ray from €7, dentist names: Carmela Porras, Matthew Tongson, Disha Ancog; free initial consultation, home visits for geriatric care | 2026-08-18 |
| s3 | search:Dentoq Dental Collective Davao reviews Facebook rating dentists | Facebook page facebook.com/SmilePHDentalCenter confirmed; 1,422 likes, 116 check-ins; WhatClinic ServiceScore 7.8-8.0 from 72-87 interactions; dentist names corroborated | 2026-08-18 |
| s4 | https://www.pediatricdentistrycenter.com.ph/aepd/graduates/dr-disha… | Dr. Disha Joyce Ancog confirmed as Pediatric Dentist, AEPD Batch 8 graduate July 24, 2025; Dentoq Dental Collective listed as her clinic affiliation | 2026-08-18 |
| s5 | search:Dentoq Dental Collective Davao Pelayo address phone 2025 2026 | address corroborated via Waze (Legaspi Suites, 115 P. Pelayo St.); Facebook page existence with 1,422 likes per search snippet; clinic appears in Davao dental directory searches | 2026-08-18 |
| s6 | search:the five canonical city queries for Philippines dental visibility | AI/search visibility checks 2026-08-18: Dentoq Dental Collective does not appear in top results for the five canonical city queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.